Epson Perfection V19 | Canon CS9000F Mark II | |
---|---|---|
Optical resolution (film) | 9600 x 9600 dpi | |
Light source | LED | White LED |
Document size (Reflective) | 216 x 297mm (A4+Letter) | 216x297mm (A4+Letter) |
Transparency |
|
|
Negative film scanning | 48.4 msec/line (color) | |
Optical resolution (reflective) | 4800 x 4800 dpi | 4800 x 4800 dpi |
Supported OS | Windows, Mac | Windows, Mac |
Interface | USB2.0 Hi-speed | USB2.0 Hi-speed |
Sensor | Contact Image Sensors (CIS) | 12 line color CCD |
Reflective color scanning | Letter 300dpi - 10 seconds | 1.1 msec/line (300dpi) |
Show all Photo Scanners comparisons
Disclaimer We strive for accuracy, however we cannot guarantee that the information on this page is 100% accurate.