| Epson Perfection V370 Photo | Epson Perfection V19 | |
|---|---|---|
| Optical resolution (film) | ||
| Light source | White LED | LED |
| Document size (Reflective) | 216 x 297mm (A4+Letter) | 216 x 297mm (A4+Letter) |
| Transparency |
|
|
| Negative film scanning | 35mm 2400dpi - 56 sec (best quality) | |
| Optical resolution (reflective) | Main 4800 dpi x Sub 9600 dpi | 4800 x 4800 dpi |
| Supported OS | Windows, Mac | Windows, Mac |
| Interface | USB2.0 Hi-speed | USB2.0 Hi-speed |
| Sensor | Matrix CCD (12 line with on chip micro lens) | Contact Image Sensors (CIS) |
| Reflective color scanning | A4 300dpi - 14 seconds | Letter 300dpi - 10 seconds |
Show all Photo Scanners comparisons
Disclaimer We strive for accuracy, however we cannot guarantee that the information on this page is 100% accurate.