| Epson Perfection V370 Photo | Epson Perfection V550 Photo | |
|---|---|---|
| Optical resolution (film) | ||
| Light source | White LED | White LED, IR LED |
| Document size (Reflective) | 216 x 297mm (A4+Letter) | 216 x 297mm (A4+Letter) |
| Transparency |
|
|
| Negative film scanning | 35mm 2400dpi - 56 sec (best quality) | 35mm 3200dpi - 63 sec (best quality) |
| Optical resolution (reflective) | Main 4800 dpi x Sub 9600 dpi | Main: 6400 dpi x 9600 dpi |
| Supported OS | Windows, Mac | Windows, Mac |
| Interface | USB2.0 Hi-speed | USB2.0 Hi-speed |
| Sensor | Matrix CCD (12 line with on chip micro lens) | Matrix CCD (12 line with on chip micro lens) |
| Reflective color scanning | A4 300dpi - 14 seconds | A4 300dpi - 15 seconds |
Show all Photo Scanners comparisons
Disclaimer We strive for accuracy, however we cannot guarantee that the information on this page is 100% accurate.